Low Form Design Zirconium Crucibles for Laboratory
Description:
| Item Name | Low Form Design Zirconium Crucibles for Laboratory |
| Density | 6.51g/cm³ |
| Melting point | 1800ºC |
| Material | Pure Zirconium and Alloy Zirconium |
| Grade | R60702,R60704,R60705 |
| Specification | As your request |
| Applications | industry,metal smelting,scientific research and education etc. |
Chemical composition:
| Grade | Element composition(%)< | ||||||||
| Zr+Hf | Hf | Fe+Cr | Sn | H | N | C | Nb | O | |
| R60702 | 99.2 | 4.5 | 0.2 | -- | 0.004 | 0.02 | 0.05 | -- | 0.16 |
| R60703 | 98 | 4.5 | -- | -- | 0.005 | 0.025 | -- | -- | -- |
| R60704 | 97.5 | 4.5 | 0.2~0.4 | 1~2 | 0.005 | 0.025 | 0.05 | -- | 0.18 |
| R60705 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2~3 | 0.18 |
| R60706 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2~3 | 0.16 |
Ralated products:



Packages:

